Price Calculator
Please select on-demand pricing model for discrete (intermittent) use of servers and other
pricing models for continuous / sustained usage of GPU servers.
| Instance Type | GPU Type | L1 Bidder | L2 Bidder | GPU Hours / instance | Pricing Model | Quantity | GPU cards / Instance |
Block Storage (GB) / Instance |
GPU Memory / Instance | On Demand Price/hour | 1 Month Reserved Price/hr | 6 Month Reserved Price/hr | 12 Month Reserved Price/hr | Calculated Cost | View | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Total :
|
₹ 0 | |||||||||||||||
To assist you in understanding the cost structure associated with your Bill of Materials (BOM) derived from your selected GPU Instances, chosen Pricing Model, and associated Storage Services, please refer to the calculation formula provided below:
-
Formula for GPU Instances according to various
pricing
models
-
On-Demand Pricing Model:
On-Demand GPU Hourly Pricing × No. of Instances × Required No. of Hours selected -
One-Month Reserved Pricing Model:
One-Month Reserved GPU Hourly Pricing × No. of Instances × 30 Days × 24 Hours -
Six-Months Reserved Pricing Model:
Six-Months Reserved GPU Hourly Pricing × No. of Instances × 180 Days × 24 Hours -
Twelve-Months Reserved Pricing Model:
Twelve-Months Reserved GPU Hourly Pricing × No. of Instances × 365 Days × 24 Hours
-
On-Demand Pricing Model:
-
Formula for Storage Services
-
Block Storage (GB) / Instance:
Block Storage Rate per GB per Month × Storage Quantity (GB) × No. of Months
(Note: The Number of Months is one for the On-Demand and 1 Month Reserved Models, six for the 6 Month Reserved Model, and twelve for the 12 Month Reserved Model.) -
Additional Block / File / Object Storage:
Block / File / Object Storage Rate per GB per Month × Storage Quantity (GB) × Selected No. of Months for Storage
-
Block Storage (GB) / Instance:
AI Platform and other services
| S No. | CSP | Service Name | Discount % | Public URL | Action |
|---|
| OEM | GPU Type | Instance Type | GPU cards / Instance | GPU Memory (GB) | On Demand Price/hour | 1 Month Reserved Price/hr | 6 Month Reserved Price/hr | 12 Month Reserved Price/hr |
|---|---|---|---|---|---|---|---|---|
| Nvidia | L4 | L4.4x | 4 | 96 | ₹196.68 | ₹116.0 | ₹108.0 | ₹96.0 |
| AMD | MI300X | MI300X.4X | 4 | 768 | ₹757.008 | ₹742.716 | ₹728.46 | ₹666.0 |
| Nvidia | H200 SXM | H200SXM.8x | 8 | 1128 | ₹1125.0 | ₹1100.0 | ₹945.0 | ₹785.0 |
| Nvidia | H200 NVL | H200NVL.1x | 1 | 141 | ₹146.38 | ₹143.61 | ₹140.85 | ₹138.09 |
| Nvidia | H200 SXM | H200SXM.1x | 1 | 141 | ₹140.0 | ₹135.0 | ₹118.0 | ₹100.0 |
| AWS | Inferentia | Inferentia32GB.inf2.xlarge.1X | 1 | 32 | ₹79.6 | ₹79.6 | ₹79.6 | ₹50.15 |
| AWS | Inferentia | Inferentia32GB.inf2.24xlarge.6X | 6 | 192 | ₹681.35 | ₹681.35 | ₹681.35 | ₹429.27 |
| AWS | Inferentia | Inferentia32GB.inf2.48xlarge.12X | 12 | 384 | ₹1362.71 | ₹1362.71 | ₹1362.71 | ₹858.53 |
| Nvidia | B200 SXM | B200SXM.1x | 1 | 180 | ₹323.0 | ₹308.0 | ₹293.0 | ₹279.0 |
| Nvidia | B200 SXM | B200SXM.2X | 2 | 360 | ₹646.0 | ₹616.0 | ₹586.0 | ₹558.0 |
| Nvidia | B200 SXM | B200SXM.4x | 4 | 720 | ₹1292.0 | ₹1232.0 | ₹1172.0 | ₹1116.0 |
| Nvidia | H100 PCIe | H100PCIe.1x | 1 | 80 | ₹252.0 | ₹234.0 | ₹209.0 | ₹185.0 |
| Nvidia | H200 NVL | H200NVL.8x | 8 | 1128 | ₹1171.0 | ₹1148.91 | ₹1126.81 | ₹1104.72 |
| AWS | Trainium | Trainium.32GB.trn1.2xlarge.1x | 1 | 32 | ₹130.21 | ₹130.21 | ₹130.21 | ₹130.21 |
| Nvidia | A100 40GB | A100.40GB.1x | 1 | 40 | ₹136.0 | ₹89.0 | ₹85.0 | ₹81.0 |
| Nvidia | A100 40GB | A100.40GB.4x | 4 | 160 | ₹544.0 | ₹356.0 | ₹340.0 | ₹324.0 |
| Nvidia | B200 SXM | B200SXM.8x | 8 | 1440 | ₹2584.0 | ₹2464.0 | ₹2344.0 | ₹2232.0 |
| Nvidia | A100 40GB | A100.40GB.2x | 2 | 80 | ₹272.0 | ₹178.0 | ₹170.0 | ₹162.0 |
| AMD | MI325X | MI325X.2x | 2 | 512 | ₹338.4 | ₹246.6 | ₹205.2 | ₹171.0 |
| AMD | MI325X | MI325X.4x | 4 | 1024 | ₹676.8 | ₹493.2 | ₹410.4 | ₹342.0 |
| Intel | Gaudi-2 | Intel Gaudi2.2x | 2 | 192 | ₹115.2 | ₹93.6 | ₹79.2 | ₹68.4 |
| Intel | Gaudi-2 | Intel Gaudi2.4x | 4 | 384 | ₹230.4 | ₹187.2 | ₹158.4 | ₹136.8 |
| Intel | Gaudi-2 | Intel Gaudi2.8x | 8 | 768 | ₹460.8 | ₹374.4 | ₹316.8 | ₹273.6 |
| Intel | Gaudi 3 | Intel Gaudi3.1x | 1 | 128 | ₹153.0 | ₹134.1 | ₹125.1 | ₹117.0 |
| Intel | Gaudi 3 | Intel Gaudi3.2x | 2 | 256 | ₹306.0 | ₹268.2 | ₹250.2 | ₹234.0 |
| Intel | Gaudi 3 | Intel Gaudi3.4x | 4 | 512 | ₹612.0 | ₹536.4 | ₹500.4 | ₹468.0 |
| Intel | Gaudi 3 | Intel Gaudi3.8x | 8 | 1024 | ₹1224.0 | ₹1072.8 | ₹1000.8 | ₹936.0 |
| Nvidia | A100 80GB | A100.80GB.1x | 1 | 80 | ₹135.9 | ₹89.1 | ₹85.5 | ₹81.0 |
| AWS | Trainium | Trainium.32GB.trn1.32xlarge.16x | 16 | 512 | ₹945.0 | ₹945.0 | ₹945.0 | ₹945.0 |
| AMD | MI325X | MI325X.1X | 1 | 256 | ₹169.2 | ₹123.3 | ₹102.6 | ₹85.5 |
| Nvidia | L4 | L4.2x | 2 | 48 | ₹98.84 | ₹58.0 | ₹54.0 | ₹48.0 |
| Nvidia | A100 80GB | A100.80GB.8x | 8 | 640 | ₹1087.2 | ₹712.8 | ₹684.0 | ₹648.0 |
| Nvidia | L40S | L40S.2x | 2 | 96 | ₹135.0 | ₹99.0 | ₹99.0 | ₹90.0 |
| Nvidia | L40S | L40S.4x | 4 | 192 | ₹306.0 | ₹198.0 | ₹198.0 | ₹180.0 |
| AMD | MI300X | MI300X.1X | 1 | 192 | ₹168.224 | ₹165.048 | ₹161.88 | ₹148.0 |
| AMD | MI300X | MI300X.2X | 2 | 384 | ₹378.504 | ₹371.358 | ₹364.23 | ₹333.0 |
| Nvidia | H200 NVL | H200NVL.2x | 2 | 282 | ₹292.75 | ₹287.23 | ₹281.7 | ₹276.18 |
| Nvidia | H200 NVL | H200NVL.4x | 4 | 564 | ₹585.5 | ₹574.45 | ₹563.41 | ₹552.36 |
| Nvidia | A100 80GB | A100.80GB.2x | 2 | 160 | ₹271.8 | ₹178.2 | ₹171.0 | ₹162.0 |
| Intel | Gaudi-2 | Intel Gaudi-2.1x | 1 | 96 | ₹57.6 | ₹46.8 | ₹39.6 | ₹34.2 |
| Nvidia | A100 80GB | A100.80GB.4x | 4 | 320 | ₹543.6 | ₹356.4 | ₹342.0 | ₹324.0 |
| Nvidia | A100 40GB | A100.40GB.8x | 8 | 320 | ₹3175.66 | ₹3175.66 | ₹3175.66 | ₹3175.66 |
| AMD | MI325X | MI325X.8X | 8 | 2048 | ₹1351.8 | ₹990.0 | ₹820.8 | ₹684.0 |
| Nvidia | H100 NVL | H100NVL.1x | 1 | 94 | ₹140.0 | ₹135.0 | ₹118.0 | ₹100.0 |
| Nvidia | H100 PCIe | H100PCIe.8x | 8 | 640 | ₹2008.0 | ₹1864.0 | ₹1664.0 | ₹1472.0 |
| Nvidia | H200 PCIe | H200PCIE.8X | 8 | 1128 | ₹3236.8 | ₹2737.0 | ₹2665.6 | ₹2380.0 |
| Nvidia | L40S | L40S.8x | 8 | 384 | ₹540.0 | ₹396.0 | ₹396.0 | ₹360.0 |
| Nvidia | H100 NVL | H100NVL.2X | 2 | 188 | ₹337.48 | ₹294.44 | ₹274.04 | ₹257.08 |
| Nvidia | H100 NVL | H100NVL.4X | 4 | 376 | ₹674.96 | ₹588.88 | ₹548.08 | ₹514.16 |
| Nvidia | H100 NVL | H100NVL.8X | 8 | 752 | ₹1349.92 | ₹1177.76 | ₹1096.16 | ₹1028.32 |
| AWS | Inferentia | Inferentia32GB.inf2.8xlarge.1X | 1 | 32 | ₹206.57 | ₹206.57 | ₹206.57 | ₹130.17 |
| Nvidia | L40S | L40S.1x | 1 | 48 | ₹67.5 | ₹49.5 | ₹49.5 | ₹45.0 |
| AWS | Trainium | Trainium.32GB.trn1n.32xlarge.16x | 16 | 512 | ₹2511.78 | ₹2511.78 | ₹2511.78 | ₹2511.78 |
| AMD | MI300X | MI300X.8X | 8 | 1536 | ₹1416.56 | ₹1389.904 | ₹1363.2 | ₹1336.0 |
| Nvidia | H100 SXM | H100SXM.2x | 2 | 160 | ₹306.0 | ₹268.2 | ₹250.2 | ₹234.0 |
| Nvidia | H100 SXM | H100SXM.4x | 4 | 320 | ₹612.0 | ₹536.4 | ₹500.4 | ₹468.0 |
| Nvidia | L4 | L4.8x | 8 | 192 | ₹510.37 | ₹495.06 | ₹459.34 | ₹302.51 |
| Nvidia | H200 SXM | H200SXM.2X | 2 | 282 | ₹510.0 | ₹448.0 | ₹418.0 | ₹390.0 |
| Nvidia | H200 SXM | H200SXM.4X | 4 | 564 | ₹1020.0 | ₹896.0 | ₹836.0 | ₹780.0 |
| Nvidia | L4 | L4.1x | 1 | 24 | ₹45.07 | ₹29.0 | ₹26.75 | ₹24.0 |
| Nvidia | H100 SXM | H100SXM.1x | 1 | 80 | ₹153.0 | ₹134.1 | ₹125.1 | ₹117.0 |
| Nvidia | H100 SXM | H100SXM.8x | 8 | 640 | ₹1224.0 | ₹1072.8 | ₹1000.8 | ₹936.0 |
| GCP | Trillium.TPUv6e | Trillium.TPUv6e.1X | 1 | 32 | ₹114.94 | ₹112.34 | ₹103.45 | ₹89.9 |
| GCP | Trillium.TPUv6e | Trillium.TPUv6e.4X | 4 | 128 | ₹513.69 | ₹513.69 | ₹462.32 | ₹359.59 |
| GCP | Trillium.TPUv6e | Trillium.TPUv6e.8X | 8 | 256 | ₹1027.39 | ₹1027.39 | ₹924.65 | ₹719.17 |

